Looking for Cross sectional diagrams house Workers or Work?
Need help with Cross sectional diagrams house? Hire a freelancer today! Do you specialise in Cross sectional diagrams house? Use your Cross sectional diagrams house skills and start making money online today! Freelancer is the largest marketplace for jobs in the world. There are currently 17,764 jobs waiting for you to start work on!
I Want to Hire I Want to Work
Cross sectional diagrams house Jobs:
Project/Contest | Description | Bids/Entries | Skills | Started | Ends | Price (NZD) | |
---|---|---|---|---|---|---|---|
create the uml diagrams for the small case study shown below in word file | Analyze the new system from different stake holders with the scenarios highlighted and come out with 1. Use Case Diagram 2. Analyze level Class Diagram 3. Activity Diagram to understand the entire work flow of the system 4. Sequence Diagram for any one chosen behavior in the system 5. State Diagram for a complex class 6. Component Diagram for the whole new system 7. Deployment Diagram for ... | 7 | UML Design, Software Architecture | Apr 22, 2018 | Today6d 22h | $79 | |
Research report writing | I need you to write a report for something. Need help with an assignment.. Its an ITC project.. This involves helping to write policy documents, SLA, process flow diagrams etc | 15 | Research, Technical Writing, Report Writing, Research Writing, Academic Writing | Apr 22, 2018 | Today6d 14h | $36 | |
Internet of Things | INTERNET OF THINGS_IN LARGE SCALE BUSINESSES. Explore a networking topic of choice. The paper will be a minimum of 7 full pages (not including title, bibliography, and diagrams) The elements that comprise the content are as follows: • History of the Technology (20% of the Content Score) • Current State of the Technology (60% of the Content Score) • Future State of the... | 24 | Technical Writing, Report Writing, Article Writing | Apr 21, 2018 | Today6d 3h | $58 | |
Voice embedded ATM system | Voice embedded ATM system project is a desktop application which is implemented in C/C++ [url removed, login to view] embedded ATM system C/C++ Program tutorial and guide for developing code. Entity–relationship(er) diagrams,Data flow diagram(dfd),Sequence diagram and software requirements specification (SRS) of Voice embedded ATM system in report file. C/C++ project desktop mini and major p... | 2 | C Programming, C++ Programming, VoiceXML | Apr 21, 2018 | Apr 21, 20185d 15h | $8 | |
Expert in SOftware Engineering diagrams | I need a good technical writer who knows how to draw use case diagram, UML diagrams etc. Budget is INR 5000 Words 8000-10000 | 15 | Project Management, Engineering, UML Design, Technical Writing, Research Writing | Apr 21, 2018 | Apr 21, 20185d 15h | $500 | |
Graphic Design Project | I will provide you with 2 input files and the output files (for reference). I want a designer who will layout the documents in Powerpoint. Need some design changes from your side, images, fonts and so on. You can redo the diagrams, images and so on. | 26 | Graphic Design, Logo Design, Photoshop, Illustrator, Powerpoint | Apr 19, 2018 | Apr 19, 20183d 15h | $35 | |
cross-platform Mobile app developer | We need cross-platform mobile app developer on urgent basis. candidate must belong to Delhi. As we have to meet at least three times in a week to discuss reports and all that. | 10 | Mobile App Development, iPhone, Android | Apr 19, 2018 | Apr 19, 20183d 13h | $1419 | |
Advance database concepts | After you determine a background of your project and collect information about the project. Each project would typically go through the following phases: (1) Design the database using Entity-Relationship Diagrams/UML Class Diagrams. (2) Create tables, including constraints such as primary keys, foreign keys, check constraints, and not null constraints. (3) Create PL/SQL, and Objects. ... | 16 | Java, JSP, SQL, Database Programming, Microsoft SQL Server | Apr 18, 2018 | Apr 18, 20182d 21h | $216 | |
Build a website for me | I need a website created. It needs to be created Via Wix (Website maker). The website is for people looking for a builder/contractor. I need the website to be designed also. i just need certain functionalities. I need a Log in functionality , a registration functionality , as well as the main feature which is a text box feature (Text Box feature should be on the main landing of the page). I ne... | 67 | PHP, Javascript, Website Design, Graphic Design, HTML | Apr 18, 2018 | Apr 18, 20182d 18h | $350 | |
Project management report | I have a 1000 word managerial report on project management I need completed in a relatively short period of time. The report is an analysis of a case study (I will send all of the pertinent details just message me) . Graphics and diagrams must be used in the report. WARNING: 12 HR turn around time. | 28 | Project Management, Report Writing, Management, Research Writing, Business Analysis | Apr 17, 2018 | Apr 17, 20182d 8h | $114 | |
Wordpress: Develop forms to search/filter/cross content (taxonomies and posts) | Preferably with experience with CTP Toolset and search plugins. My site will be divided into two parts, which need to talk to each other: - 1st part of - Players: With custom type post (already created) I elaborated the fields with information about the player (gender, nationality, category, style of game, hand of game ... and others). This information was organized through taxonomies (t... | 21 | PHP, WordPress, CSS, MySQL, HTML | Apr 17, 2018 | Apr 17, 20182d 2h | $284 | |
Cross Platform Mobile Mail Client | In a project, I need a cross-platform email client. Basic features are listed below: Basic Mail Functionality (Sending, Reading Mail) Sending Mail With Attachments Folder Structure Text Filtering (i.e Search) Preadjusted IMAP Settings For My Mail Server Ability to Add Multiple Mail Accounts | 57 | Mobile App Development, HTML5, PhoneGap, React.js, Ionic Framework | Apr 17, 2018 | Apr 17, 20181d 11h | $5704 | |
UML analysis, for some diagrams | I need an UML analyst to to model a small system. | 17 | UML Design | Apr 16, 2018 | Apr 16, 20181d 3h | $42 | |
Build me a website | I need a website created. It needs to be created Via Wix (Website maker). The website is for people looking for a builder/contractor. I don't need the website to be designed. i just need certain functionalities. I need a Log in functionality , a registration functionality , as well as the main feature which is a text box feature (Text Box feature should be on the main landing of the page). I ... | 38 | PHP, Website Design, Graphic Design, CSS, HTML | Apr 16, 2018 | Apr 16, 201820h 45m | $354 | |
Analyse and provide proposal on mlm script | We are an insurance company using a multi level / network marketing compensation plan to compensate our agents. If you do not know what multi level / network marketing is then this is the time to stop reading right here and move on to look at other projects. We have been in business for a number of years with a system written in php and we use a mysql database. We have a number of products... | 12 | PHP, Software Architecture, MLM, MySQL | Apr 16, 2018 | Apr 16, 201815h 43m | $804 | |
I would like to hire a Logo Designer | We have no logo for our company, and we would like to have a logo that represents the company. Our company is a consultancy. Our company provides does system integration using API's. Our company develops its own systems for performing integrations. Our company relies on the Amazon Cloud for hosting and stability. (not required in the logo) Our company differs from competitors by our ag... | 256 | Logo Design | Apr 16, 2018 | Apr 16, 201813h 53m | $139 | |
Google adword problem (Advertiser cross-device linking isn't working due to a missing parameter in your tag) | Advertiser cross-device linking isn't working due to a missing parameter in your tag I got error above and would like someone to resolve. | 9 | Internet Marketing, SEO, Google Adwords, Google Analytics, Google Adsense | Apr 15, 2018 | Apr 15, 20187h 19m | $43 | |
Lecture Series on Medical topics | I need a 3D model of something. I am a professor in medical school and want to prepare a lecture series for undergraduate and postgraduate students. The lecture should also include few animated diagrams for better understanding of topic. One may use 3D model or animated drawings which depicts the underlying disease/pathology or pathophysiology. | 5 | Video Services, 3D Rendering, Supplier Sourcing | Apr 15, 2018 | Apr 15, 2018Ended | $125 | |
Cross Promotions | We are a chinese restaurant in delhi ncr , looking for tieups with brands for cross promos. We have a good volume of walkin customers and online [url removed, login to view] tieup will help brands too. let me know your response. Regards | 0 | Marketing | Apr 15, 2018 | Apr 15, 2018Ended | - | |
DRAW SOME UML DIAGRAMS | DRAW SEQUENCE DIAGRAM , ACTIVITY DIAGRAM ,CLASS DIAGRAM | 20 | Java, SQL, UML Design, Database Programming, Database Development | Apr 13, 2018 | Apr 13, 2018Ended | $28 |
Showing 1 to 20 of 312 entries
Hire the Top Cross sectional diagrams house Freelancers:

144

38

167

28
1