| Project Name | Description | Type | Bids | Avg (NZD) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|---|
| Fixed | May 14, 2012 | 10d 59m | ||||||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 43 | $403 | Copywriting, Data Entry, Data Processing, Excel | Apr 5, 2012 | 19h 34m | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 43 | $403 | Copywriting, Data Entry, Data Processing, Excel | Apr 5, 2012 | 19h 34m | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 19 | $485 | Data Entry, Data Processing, Excel | Apr 25, 2012 | 20d 22h | ||
| I need people to copy paste data from web to excel and from excel to web The job is easy Need people with good net and some excel knowledge | Fixed | 27 | $1064 | BPO, Data Entry, Excel, Facebook, Web Search | Apr 25, 2012 | 21d 22h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 9 | $138 | Data Entry, Data Processing, Excel | Apr 27, 2012 | 2d 1m | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 12 | $365 | Copy Typing, Data Entry, Data Processing, Excel, Web Search | Apr 27, 2012 | 22d 14h | ||
| I need people to copy paste data from web to excel and from excel to web The job is easy Need people with good net and some excel knowledge | Fixed | 25 | $1175 | BPO, Data Entry, Excel, Facebook, Web Search | May 6, 2012 | 32d 7h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 13 | $66 | Data Entry, Data Processing, Excel | May 7, 2012 | 32d 18h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 9 | $12 | Internet Marketing | May 19, 2012 | 1d 15h | ||
| Fixed | Apr 15, 2012 | 1d 11h | ||||||
| Fixed | Apr 15, 2012 | 1d 11h | ||||||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't be afraid feel free f | Fixed | 15 | $70 | Data Entry, Excel, Microsoft Access, PDF, Word | Apr 30, 2012 | 35d 2h | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't be afraid feel free f | Fixed | 18 | $151 | Data Entry, Excel, Microsoft Access, PDF, Word | Apr 30, 2012 | 35d 14h | ||
| This job consists of typing data from handwritten forms into an excel spreadsheet. Skills required: BPO, Data Entry, Data Processing, Excel, Web Search | Fixed | 26 | $1179 | Data Entry, Excel | May 2, 2012 | 7d 1h | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't be afraid feel free f | Fixed | 40 | $1059 | Data Entry, Excel, Microsoft Access, PDF, Word | May 3, 2012 | 8d 5h | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't be afraid feel free f | Fixed | 27 | $1100 | Data Entry, Excel, Microsoft Access, PDF, Word | May 5, 2012 | 9d 23h | ||
| We need data from approx 200 client consultation forms added into the computer on an excel database. Information must be entered into excel 100% correctly. The client consultation forms will be scanned and sent in an attachment. Excel spreadsheet will be | Fixed | 26 | $1127 | Copy Typing, Data Entry, Data Processing, Excel, Web Scraping | May 6, 2012 | 11d 5h | ||
| We need data from approx 200 client consultation forms added into the computer on an excel database. Information must be entered into excel 100% correctly. The client consultation forms will be scanned and sent in an attachment. Excel spreadsheet will be | Fixed | 34 | $1044 | Copy Typing, Data Entry, Data Processing, Excel, Web Scraping | May 6, 2012 | 11d 14h | ||
| This job consists of typing data from handwritten forms into an excel spreadsheet. Skills required: BPO, Data Entry, Data Processing, Excel, Web Search | Fixed | 8 | $352 | BPO, Data Entry, Excel | May 7, 2012 | 12d 31m | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't be afraid feel free f | Fixed | 17 | $120 | Data Entry, Excel, Technical Writing | May 12, 2012 | 8d 4h | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't be afraid feel free f | Fixed | 29 | $20 | Data Entry, Excel, Microsoft Access, PDF, Word | May 17, 2012 | 22d 3h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 32 | $359 | BPO, Copywriting, Data Entry, Data Processing, Excel | Apr 24, 2012 | 29d 4h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 7 | $332 | BPO, Copywriting, Data Entry, Data Processing, Excel | Apr 24, 2012 | 29d 5h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 36 | $21 | Copy Typing, Copywriting, Data Entry, Data Processing, Excel | Apr 27, 2012 | 32d 1h | ||
| We have many types of lists and online databases that we want to put into an excel format. please bid if u r wiling to start. | Fixed | 16 | $343 | Data Entry, Excel | Apr 28, 2012 | 26d 3h | ||
| This job consists of typing data from handwritten forms into an excel spreadsheet. Skills required: BPO, Data Entry, Data Processing, Excel, Web Search | Fixed | 24 | $440 | Copy Typing, Data Entry, Data Processing, Excel | May 3, 2012 | 8d 16h | ||
| Database work in excel. Required to clean database of about 16,000 records. Data to be checked via online directory, add phone number, update data where required, clean data, within excel spreadsheet. Expect al least 50% data match. Work required as soon | Fixed | 16 | $373 | Copywriting, Data Entry, Data Processing, Excel | May 6, 2012 | 6d 18h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 68 | $423 | BPO, Copywriting, Data Entry, Data Processing, Excel | May 9, 2012 | 44d 4h | ||
| u must use excel vba. I need to fill in data into a textbox using excel vba. But this textbox appears in a popup div layer. when the div layer shows on the screen, I choose "view source" in the browser but the html of the textbox is not found in the h | Fixed | 11 | $68 | Excel, Visual Basic | May 9, 2012 | 19d 18h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 6 | $343 | BPO, Copywriting, Data Entry, Data Processing, Excel | May 10, 2012 | 44d 23h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 12 | $393 | BPO, Copywriting, Data Entry, Data Processing, Excel | May 10, 2012 | 9d 15h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 6 | $445 | BPO, Copywriting, Data Entry, Data Processing, Excel | May 11, 2012 | 46d 24m | ||
| We are Building Brokers, quoting for the builders. We have a quoting spreadsheet in Excel, that we need to improve with the intention of then building an estimating program online. We need someone to tidy up our Excel as the step before we get a programme | Fixed | 32 | $396 | Excel | May 11, 2012 | 13h 41m | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 6 | $343 | BPO, Copywriting, Data Entry, Data Processing, Excel | May 11, 2012 | 46d 19h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 6 | $332 | BPO, Copywriting, Data Entry, Data Processing, Excel | May 12, 2012 | 47d 45m | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 3 | $332 | Copywriting, Data Entry, Data Processing, Excel, Web Search | May 12, 2012 | 37d 3h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 5 | $353 | BPO, Copywriting, Data Entry, Data Processing, Excel | May 12, 2012 | 47d 3h | ||
| This job consists of typing data from handwritten forms into an excel spreadsheet. Skills required: Data Entry, Data Processing, Excel, Web Search | Fixed | 16 | $448 | Data Entry, Data Processing, Excel | May 13, 2012 | 18d 12h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. | Fixed | 5 | $339 | Data Entry, Data Processing, Excel | May 14, 2012 | 39d 16h | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. | Fixed | 3 | $488 | Data Entry, Data Processing, Excel | May 14, 2012 | 39d 17h | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. | Fixed | 10 | $356 | Data Entry, Data Processing, Excel | May 14, 2012 | 39d 18h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. | Fixed | 4 | $332 | Data Entry, Data Processing, Excel | May 14, 2012 | 4d 20h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. | Fixed | 2 | $332 | Data Entry, Data Processing, Excel | May 14, 2012 | 40d 20h | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. | Fixed | 2 | $332 | Data Entry, Data Processing, Excel | May 14, 2012 | 24d 20h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 3 | $332 | Copywriting, Data Entry, Data Processing, Excel, PDF | May 15, 2012 | 50d 31m | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 19 | $388 | Copywriting, Data Entry, Data Processing, Excel, PDF | May 16, 2012 | 51d 2h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 27 | $340 | Copywriting, Data Entry, Data Processing, Excel, PDF | May 16, 2012 | 51d 2h | ||
| Hi, We want an Excel API Application to send sms from Excel with the following features 1) To Send Single and bulk sms 2) schedule sms 3) send personalized sms | Fixed | 10 | $667 | .NET, C Programming, C# Programming, Visual Basic | May 19, 2012 | 1d 5h | ||
| i have 2 excel documents needed to be transferred to PDF and MS Word. one excel document has 50k email list in it and the other one has 500 email list. i need it be finished as soon as possible. new freelancer member are welcome as long as you can do the | Fixed | 14 | $375 | Data Entry, Data Processing, Excel | May 20, 2012 | 2d 18h |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer